- Daniel Miller
- Updated: Jan 20, 2023
List of companies that drug test and that don’t drug test [UPDATED 2023]
Company | Pre-Employment Drug Test | Random Drug Test | Random Drug Testing Frequency | How long to reapply after failing a drug test | Drugs Tested |
---|---|---|---|---|---|
24 Hour Fitness | No | No | 6 months | ||
Adecco | Urine | No | 12 months | 1 year | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
Aerotek | Urine | Urine | 6 months | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, propoxyphene, Quaaludes, MDA, OXY |
Albertsons | No | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Aldi | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Amazon | Saliva | Saliva | Once a month | 120 days | THC, COC, OPI, AMP,MDMA |
Apple | Urine | Saliva | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Aramark | Urine | Urine | Once a year | 6 months | THC, OPI, PCP, COC, AMP |
AT&T | Urine | Urine | Seldom | 1 year | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
Autozone | No | Urine | Seldom | 6 months | THC, COC, OPI, pcp, AMP, BNZ, BAR |
Bank of America | Urine | Urine | 9 months | 6 months | THC, OPI, PCP, COC, AMP |
Best Buy | Urine | Urine | 12 month | 6 months | THC, OPI, PCP, COC, AMP |
BJs | Saliva | Saliva | Seldom | 6 months | THC, COC, OPI, AMP,MDMA |
Burlington | Urine | Urine | Every 6 months | 1 year | THC, OPI, PCP, COC, AMP |
Carmax | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Chick Fil | Urine | Urine | Once a year | 6 months | THC, OPI, PCP, COC, AMP |
Coast Guard | Urine | Urine | Once a year | 6 months | THC, OPI, PCP, COC, AMP |
Comcast | Urine | Urine | 3 months | 1 year | THC, OPI, PCP, COC, AMP |
Costco | Saliva | Urine | Seldom | 1 year | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
CPS | Urine | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
Cracker Barrel | No | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
CVS | Urine | No | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes | |
Dennys | No | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Dollar General | No | No | 6 months | ||
Dollar Tree | No | Urine | 3 months | 6 months | THC, OPI, PCP, COC, AMP |
Dominos | Urine | Urine | 6 months | 6 months | THC, OPI, PCP, COC, AMP |
Elderman | No | No | 6 months | ||
Enterprise | No | No | 6 months | ||
Family Dollar | Urine | Urine | Seldom | 3 months | THC, OPI, PCP, COC, AMP |
Fedex | Urine | Urine | Once a month | 6 months | THC, OPI, PCP, COC, AMP |
Food Lion | No | No | 6 months | ||
Gamestop | No | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Geico | Hair | No | 6 months | THC, AMP, MDMA, MDEA, COC, OPI, PCP | |
Goodwill | Urine | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
Urine | Hair | Seldom | 6 months | THC, OPI, PCP, COC, AMP | |
Harris Teeter | Saliva | Saliva | Twice a year | 6 months | THC, COC, OPI, AMP,MDMA |
H-E-B | Urine | Urine | 3 months | 6 months | THC, OPI, PCP, COC, AMP |
Home Depot | Urine | Saliva | Seldom | 30 days | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
Ikea | Saliva | No | 6 months | THC, COC, OPI, AMP,MDMA | |
In N Out | No | No | 6 months | ||
Jack in a Box | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Jcpenny | Urine | No | Once a year | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
Jewel Osco | Saliva | No | 6 months | THC, COC, OPI, AMP,MDMA | |
Jiffy Lube | Urine | Hair | 6 months | 6 months | THC, OPI, PCP, COC, AMP |
Jp Morgan | Urine | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
Kmart | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Kohls | No | No | 6 months | ||
Krogers | Saliva | No | Seldom | 3 months | THC, COC, OPI, AMP,MDMA |
La Fitness | No | No | 6 months | ||
Labor Ready | Urine | No | 6 months | THC, OPI, PCP, COC, AMP | |
Lowes | Saliva | No | 3 months | THC, OPI, PCP, COC, AMP | |
Marshalls | No | No | 6 months | ||
MCDonalds | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Meijer | No | Urine | Seldom | 3 months | THC, OPI, PCP, COC, AMP |
Menards | Urine | No | Sedlom | 6 months | THC, OPI, PCP, COC, AMP |
Morgan Stanley | Urine | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
National Guard | Urine | Urine | Monthly | 6 months | THC, COC, OPI, pcp, AMP, BNZ, BAR |
NFL | Urine | Urine | Up to two times per League year | 6 months | THC, OPI, PCP, COC, AMP |
Office Depot | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Olive Garden | No | No | 6 months | ||
OReilly | Urine | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
Petsmart | Urine | Urine | Once a year | 6 months | THC, OPI, PCP, COC, AMP |
Pizza Hut | Urine | Urine | 1 month | 6 months | THC, OPI, PCP, COC, AMP |
Publix | Saliva | Saliva | 3 months | 1 year | THC, COC, OPI, AMP,MDMA |
QuickTrip | Urine | Urine | 6 months | 6 months | THC, OPI, PCP, COC, AMP |
Ralphs | Saliva | No | Seldom | 3 months | THC, COC, OPI, AMP,MDMA |
Randstad | Urine | Urine | Seldom | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
Red Robin | No | No | Seldom | 6 months | |
Ross | No | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Safeway | Saliva | No | Seldom | 6 months | THC, COC, OPI, AMP,MDMA |
Sams Club | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Sonic | No | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Sprint | Urine | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
Sprouts | Urine | No | 6 months | THC, OPI, PCP, COC, AMP | |
Staffmark | Urine | Urine | Once a year | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
Staples | Saliva | No | Seldom | 6 months | THC, COC, OPI, AMP,MDMA |
Starbucks | Urine | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Stop And Shop | No | No | 6 months | ||
Subway | No | Urine | Seldom | 6 months | THC, OPI, PCP, COC, AMP |
Taco Bell | No | No | Seldom | 6 months | |
Target | Urine | No | 6 months | THC, OPI, PCP, COC, AMP | |
Toys-r-us | No | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
Ultra | No | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
UPS | Urine | No | 6 months | THC, OPI, PCP, COC, AMP | |
US Bank | No | No | 6 months | ||
Verizon | No | Urine | Once a year | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes |
Waffle House | Urine | Hair | 90 days | 1 year | THC, OPI, PCP, COC, AMP |
Walgreens | Urine | Urine | Once a year | 3 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, propoxyphene, Quaaludes, MDA, OXY |
Walmart | Urine | Urine | Once a year | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, propoxyphene, Quaaludes, MDA, OXY |
Wawa | No | No | 6 months | ||
Wegmans | Hair | Hair | 6 months | THC, AMP, MDMA, MDEA, COC, OPI, PCP | |
Wells Fargo | No | Urine | 1 year | THC, OPI, PCP, COC, AMP | |
Wendys | Urine | Urine | 6 months | COC, THC, PCP, AMP, OPI, BNZ, BAR, MTD, Propoxyphene, Quaaludes | |
Whataburger | No | No | 6 months | ||
Whole Foods | Urine | Urine | 6 months | THC, OPI, PCP, COC, AMP | |
Winco | Urine | Urine | 6 months | 6 months | THC, OPI, PCP, COC, AMP |
Winn Dixie | Urine | Urine | Once a year | 1 year | THC, OPI, PCP, COC, AMP |
YMCA | Urine | Urine | Once a year | 6 months | THC, OPI, PCP, COC, AMP |
Clear Choice Sub-Solution is the perfect solution for passing a drug test. It contains a clean synthetic urine that is biocide free and completely undetectable.
It also comes with their patented heat activator formula that raises the urine’s temperature to normal body temperature within seconds, so you don’t need to worry about having to heat it up yourself.
Furthermore, the standard size container makes it easy to conceal, and it is unisex, so it can be used by both male and female users.
